OnePlus Nord CE 4 5G Smartphone Overview
The OnePlus Nord CE4 boasts an impressive IP54 rating for dust and water resistance. Its sturdy polycarbonate frame is designed to withstand drops and ensure durability. Additionally, the rear panel is also crafted from polycarbonate material.
The phone is great for everyday use, but not recommended for gaming. The screen is super bright for outdoor use and is HDR10-certified. Although it has a high refresh rate, the touch sensitivity falls a bit short when playing FPS games.
The Nord CE4 is equipped with OxygenOS 14, a user-friendly operating system built on Android 14. It provides a high level of customization and introduces convenient new features such as Fluid Cloud. Several of these features are powered by AI technology.
The camera performance is average in its segment, and the video recording quality is not impressive. However, the battery life is excellent, and the phone supports fast wired charging.
OnePlus Nord CE 4 5G Price in India
The OnePlus Nord CE 4 5G price in India starts from ₹ 24,084. You can buy this smartphone at the lowest price in India on Amazon.
Oneplus Nord CE4 (Dark Chrome, 8GB RAM, 128GB Storage)– Rs. 24,999
OnePlus Nord CE 4 5G Full Specifications
General
Brand | OnePlus |
Model | Nord CE 4 |
Price in India | ₹24,999 |
Release date | 1st April 2024 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Polycarbonate |
Dimensions (mm) | 162.50 x 75.30 x 8.40 |
Weight (g) | 186.00 |
IP rating | IP54 |
Battery capacity (mAh) | 5500 |
Removable battery | No |
Fast charging | Super VOOC |
Wireless charging | No |
Colours | Dark Chrome, Celadon Marble |
Display
Refresh Rate | 120 Hz |
Resolution Standard | FHD+ |
Screen size (inches) | 6.70 |
Touchscreen | Yes |
Resolution | 1080×2412 pixels |
Pixels per inch (PPI) | 394 |
Hardware
Processor | 2.63 MHz octa-core |
Processor make | Qualcomm Snapdragon 7 Gen 3 |
RAM | 8GB |
Internal storage | 128GB, 256GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 50-megapixel + 8-megapixel |
No. of Rear Cameras | 2 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel |
No. of Front Cameras | 1 |
Front autofocus | No |
Front flash | No |
Software
Operating system | Android 14 |
Skin | OxygenOS 14 |
Connectivity Options
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.40 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |