The sub-Rs.15,000 price range holds significant importance within the Indian smartphone industry due to its accessibility to a wide demographic. This price segment has become a battleground for manufacturers striving to attract consumers by offering enhanced features such as improved cameras, faster processors, and longer-lasting batteries. As competition intensifies, manufacturers have flooded the market with a plethora of smartphones priced under Rs. 15,000, each vying for consumer attention.
Remarkably, advanced hardware that was once exclusive to higher-priced smartphones is now available in the sub-Rs. 15,000 segment. For instance, the Qualcomm Snapdragon 660, which was previously reserved for devices priced above Rs. 20,000, can now be found in smartphones priced under Rs. 15,000. Additionally, users can also opt for more powerful processors like the Qualcomm Snapdragon 675 and MediaTek Helio P70 at this price point, providing exceptional performance at a bargain price.
Moreover, advancements in camera technology have made their way into the sub Rs. 15,000 segment, offering users the ability to capture high-quality photos without breaking the bank. Recent smartphones in this price range boast impressive features, including 48-megapixel sensors, further enhancing the photography experience for budget-conscious consumers.
With an abundance of choices available in the market, selecting the right smartphone can be daunting. To assist consumers in making informed decisions, we’ve curated a list of the best phones under Rs. 15,000, focusing on devices that have excelled in our rigorous review process. By considering factors such as performance, camera quality, and battery life, consumers can find the perfect smartphone that meets their needs without exceeding their budget.
- Infinix Hot 30 5G
Infinix Hot 30 5G mobile was launched on 14th July 2023. The phone comes with a 120 Hz refresh rate 6.78-inch touchscreen display (FHD+). Infinix Hot 30 5G is powered by an octa-core MediaTek Dimensity 6020 processor. It comes with 4GB, 8GB of RAM. The Infinix Hot 30 5G runs Android 13 and is powered by a 6000mAh non-removable battery. The Infinix Hot 30 5G supports proprietary fast charging.
Infinix Hot 30 5G Full Specifications
General
Brand | Infinix |
Model | Hot 30 5G |
Price in India | ₹11,999 |
Release date | 14th July 2023 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Polycarbonate |
Weight (g) | 215.00 |
IP rating | IP53 |
Battery capacity (mAh) | 6000 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | No |
Colours | Aurora Black, Knight Black |
Display
Refresh Rate | 120 Hz |
Resolution Standard | FHD+ |
Screen size (inches) | 6.78 |
Touchscreen | Yes |
Hardware
Processor | octa-core |
Processor make | MediaTek Dimensity 6020 |
RAM | 4GB, 8GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1TB |
Dedicated microSD slot | Yes |
Camera
Rear camera | 50-megapixel (f/1.6) + 2-megapixel |
No. of Rear Cameras | 2 |
Rear flash | Dual LED |
Front camera | 8-megapixel |
No. of Front Cameras | 1 |
Software
Operating system | Android 13 |
Skin | XOS 13 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Sensors
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
2. Moto G34 5G
Moto G34 5G mobile was launched on 9th January 2024. The phone comes with a 120 Hz refresh rate 6.50-inch touchscreen display offering a resolution of 1080×2400 pixels (FHD+) and an aspect ratio of 20:9. Moto G34 5G is powered by a 2.4GHz Qualcomm Snapdragon 695 processor. It comes with 4GB, 8GB of RAM. The Moto G34 5G runs Android 14 and is powered by a 5000mAh battery. The Moto G34 5G supports proprietary fast charging.
Moto G34 5G Full Specifications
General
Brand | Motorola |
Model | Moto G34 5G |
Price in India | ₹10,999 |
Release date | 9th January 2024 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 162.70 x 74.00 x 8.00 |
Weight (g) | 179.00 |
IP rating | IP52 |
Battery capacity (mAh) | 5000 |
Fast charging | Proprietary |
Colours | Ice Blue, Charcoal Black, Ocean Green |
Display
Refresh Rate | 120 Hz |
Resolution Standard | FHD+ |
Screen size (inches) | 6.50 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Aspect ratio | 20:9 |
Hardware
Processor | 2.4GHz |
Processor make | Qualcomm Snapdragon 695 |
RAM | 4GB, 8GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Camera
Rear camera | 50-megapixel + 2-megapixel |
No. of Rear Cameras | 2 |
Front camera | 16-megapixel |
No. of Front Cameras | 1 |
Lens Type (Second Rear Camera) | Ultra Wide-Angle |
Lens Type (Third Rear Camera) | Macro |
Software
Operating system | Android 14 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.20 |
NFC | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Active 4G on both SIM cards | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
3. Redmi 12 5G
Redmi 12 5G mobile was launched on 1st August 2023. The phone comes with a 90 Hz refresh rate 6.79-inch touchscreen display offering a resolution of 2460×1080 pixels (FHD+). The display sports Gorilla Glass for protection. Redmi 12 5G is powered by an octa-core Qualcomm Snapdragon 4 Gen 2 processor. It comes with 4GB, 6GB, 8GB of RAM. The Redmi 12 5G runs Android 13 and is powered by a 5000mAh non-removable battery. The Redmi 12 5G supports proprietary fast charging.
Redmi 12 5G Full Specifications
General
Brand | Xiaomi |
Model | Redmi 12 5G |
Price in India | ₹11,999 |
Release date | 1st August 2023 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 168.60 x 76.28 x 8.17 |
Weight (g) | 199.00 |
IP rating | IP53 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | No |
Colours | Jade Black, Moonstone Silver, Pastel Blue |
Display
Refresh Rate | 90 Hz |
Resolution Standard | FHD+ |
Screen size (inches) | 6.79 |
Touchscreen | Yes |
Resolution | 2460×1080 pixels |
Protection type | Gorilla Glass |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 4 Gen 2 |
RAM | 4GB, 6GB, 8GB |
Internal storage | 128GB, 256GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 50-megapixel + 2-megapixel |
No. of Rear Cameras | 2 |
Front camera | 8-megapixel |
No. of Front Cameras | 1 |
Software
Operating system | Android 13 |
Skin | MIUI 14 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |